Areas of Bow Valley Wildland Provincial Park are designed Wildlife Corridor Management Areas. Travel in these areas is restricted to designated trails only.
Trail | Length | Season | Permitted Activities (Legend) | Status | List |
---|---|---|---|---|---|
Cougar Creek | 4.0 km | Summer | ![]() | Closed | HikingOut-and-BackKananaskis CountryCanmore and Area-- Bow Valley WPP |
Douglas Fir Bench | 1.6 km one-way | Year-round | ![]() ![]() | Open | Biking/Cycling,Hiking,Hiking (Winter),CyclingConnector TrailKananaskis CountryCanmore and Area-- Bow Valley WPP |
Grotto Creek Canyon | 2.1 km one-way | Year-round | ![]() | Open | Hiking,Hiking (Winter)02-IntermediateOut-and-BackKananaskis CountryBow Valley-- Bow Valley WPP |
Ha Ling | 3.5 km to the saddle; 3.9 km to the summit | Year-round | ![]() | Open | Hiking,Hiking (Winter)Out-and-BackKananaskis CountryCanmore and Area-- Bow Valley WPP |
Heart Mountain | 2.8 one-way km | Year-round | ![]() | Not Reported | HikingOut-and-BackBow Valley WPPTrails-- Bow Valley WPP |
High Rockies (Summer) Between Nov. 1 and May 1 the trail is closed through the Buller Slide Path due to Highway Avalanche Control. | 63.0 km Goat Creek to Peninsula Day Use; 80.0 km Goat Creek to Elk Pass | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,CyclingOut-and-Back,Point-to-PointKananaskis CountrySpray Valley-- Spray Valley PP,Bow Valley WPP,Peter Lougheed PP |
High Rockies (Winter)
| 63.0 km Goat Creek to Peninsula Day Use | Winter | ![]() ![]() ![]() ![]() | Partially Closed | Fat Biking,Hiking (Winter),Snowshoeing,CyclingConnector Trail,Out-and-Back,Point-to-PointKananaskis CountrySpray Valley-- Spray Valley PP,Peter Lougheed PP,Bow Valley WPP |
Lady MacDonald Closed for Blasting, effective August 4, 2020 | 3.2 km | Summer | ![]() | Closed | HikingOut-and-BackKananaskis CountryCanmore and Area-- Bow Valley WPP |
Rocky Mountain Legacy | 20 km | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Fat Biking,Hiking,Hiking (Winter),CyclingOut-and-Back,PavedKananaskis CountryCanmore and Area-- Bow Valley WPP,Canmore Nordic Centre PP |
Skogan Pass Great conditions above Marmot Junction. Below this point expect firmer, rough conditions. | From Ribbon: 10.2 km to Skogan Pass, 19.4 km to Wind Valley | Summer | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-Back,Point-to-PointKananaskis CountryKananaskis Valley-- Evan-Thomas PRA,Bow Valley WPP |
Windy Viewpoint | 5.4 km | Summer | ![]() | Open | HikingOut-and-BackKananaskis CountryBow Valley-- Bow Valley WPP |
Yamnuska
| 1.0 km | Summer | ![]() | Open | HikingOut-and-BackKananaskis CountryBow Valley-- Bow Valley WPP |