Trail | Length | Season | Permitted Activities (Legend) | Status | List |
---|---|---|---|---|---|
Aspen | 1.8 km | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Skiing,CyclingConnector TrailKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Aspen-Terrace Long Loop | 4.1 km | Winter | ![]() ![]() ![]() ![]() ![]() | Open | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingLoopKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Aspen-Terrace Short Loop | 2.2 km | Winter | ![]() ![]() ![]() ![]() ![]() | Open | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingLoopKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Bill Milne (Summer) | 9.7 km one-way | Summer | ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,CyclingWheelchair Accessible Handicap01-EasyOut-and-Back,PavedKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Centennial Ridge (Winter) In the winter, only the section below Coal Mine is included in the designated/sanctioned trails network. | 0.8 km | Winter | ![]() ![]() ![]() ![]() | Closed | Fat Biking,Hiking (Winter),Snowshoeing,CyclingConnector TrailKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Kovach Good conditions | 5.1 km | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Skiing,CyclingConnector Trail,Out-and-BackKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Link Great conditions | 0.8 km | Year-round | ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Skiing,CyclingConnector TrailKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Mine Meadow | 1.8 km | Winter | ![]() ![]() ![]() ![]() | Open | Fat Biking,Hiking (Winter),Snowshoeing,CyclingLoopKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Ribbon Creek (Summer)
| 8.1 km one-way to Ribbon Falls or 10.1 km one-way to Ribbon Lake | Summer | ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,CyclingOut-and-BackKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Ribbon Creek (Winter) Good conditions | 2.1 km | Winter | ![]() | Open | SkiingOut-and-BackKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Shinrin | 1.2 km | Winter | ![]() ![]() ![]() ![]() ![]() | Open | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Skogan Pass Great conditions above Marmot Junction. Below this point expect firmer, rough conditions. | From Ribbon: 10.2 km to Skogan Pass, 19.4 km to Wind Valley | Summer | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-Back,Point-to-PointKananaskis CountryKananaskis Valley-- Evan-Thomas PRA,Bow Valley WPP |
Stoney | 22.5 km one-way | Year-round | ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountryBow Valley-- Bow Valley PP,Evan-Thomas PRA |
Studless | 0.4 km | Winter | ![]() ![]() ![]() ![]() ![]() | Open | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Terrace Link Great conditions | 1.0 km | Year-round | ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Skiing,CyclingConnector TrailKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Terrace North Winter/fat biking is only permitted between the Kananaskis Village and Terrace Link trail junction | 9.5 km one-way | Winter | ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Skiing,CyclingOut-and-BackKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Troll Falls
Significant fall hazards exist beyond the maintained trail - stay on the designated trails and obey all safety signs and barricades. | 1.7 km one-way | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Skiing,Snowshoeing,CyclingOut-and-BackKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Village Rim | 1.3 km | Year-round | ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingWheelchair Accessible Handicap01-EasyLoopKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |