GROOMING UPDATE Jan 25: Due to strong winds on Jan 20th, debris can be expected on trails. Please use caution and report any hazards to the CNC office. ALL natural snow trails have thin sections, please use caution in all areas. Grooming natural snow trails will be limited due to low snow pack. - A note to watch for equipment on trails between 9pm and 4pm due to grooming operations.
ICE - It's winter in Canada, parking lots and walkways are icy, please take care!
SNOWMAKING UPDATE: Centennial.
SNOWSHOEING - WINTER RUNNING/HIKING: A reminder that running/hiking and snowshoeing is only allowed on the designated snowshoe loop. Winter running/hiking is NOT AUTHORIZED on Groomed trails.
Dogs are NOT permitted on SKI TRAILS during winter. Dogs are permitted on the SNOWSHOE LOOP ONLY & must be on a leash - Thank you for your co-operation.
COVID19
Please wear a mask! Please do not enter the Day-lodge unless wearing a mask or face covering that covers both nose & mouth. Washrooms are also available in the XC Team Rooms & Biathlon Team Rooms buildings.
All CNCPP users are reminded to practice physical distancing (at least 2 meters). If you are experiencing symptoms, Do NOT visit.
Officers can issue fines for non-compliance of physical distancing and gatherings restrictions if required. Officers will also issue fines for littering. We ask for your cooperation to keep this site free of garbage. Improper disposal of garbage and waste has the potential to draw wildlife, and can force area closures. If you pack it in, pack it out!
Biathlon Stadium | Open | |
Biathlon Range | Open | |
XC Stadium | 8 Lane Lesson Grid | Open |
Disc Golf Course | Winter Disc Golf Course ONLY - Please do not access or walk on groomed ski trails. | Open |
Biathlon Mass Start | 8 Lane Lesson Grid | Open |
Skating Rink | Open | |
Toboggan Hill | Open | |
Legacy Trail | Open | |
Frozen Thunder | ||
Penalty Loop | Open |
Trail | Comments | Status |
---|---|---|
Banff Loop | Groom: Jan 25 Track: Jan 25 | Open |
Banff Trail Past Meadow | Groom: Jan 25 Track: Jan 18 | Open |
Banff Trail to Meadow | Groom: Jan 25 Track: Jan 25 | Open |
Bow Junction 18-25 | Groom: Jan 25 Track: Jan 24 | Open |
Bow Past Junction 25 | Groom: Jan 25 Track: Jan 22 | Open |
Bruin | Groom: Jan 23 Track: Jan 18 | Open |
Chipmunk | Groom: Jan 5 | Open |
Coal Cut | Groom: Jan 23 Track: Jan 18 | Open |
Cold Shoulder | Groom: Jan 22 Track: Jan 8 | Open |
Cougar | Groom: Jan 7 Track: Jan 7 | Open |
Coyote | Groom: Jan 23 Track: Jan 7 | Open |
Flying Squirrel | Groom: Jan 23 | Open |
Freddie's Flip | Groom: Jan 23 Track: Jan 18 | Open |
Grey Wolf | Groom: Jan 22 Track: Jan 18 | Open |
King of Sweden | Groom: Jan 23 | Open |
Lynx | Groom: Jan 24 Track: Jan 24 | Open |
Meadowview | Groom: Jan 25 Track: Jan 21 | Open |
Osprey | Groom: Jan 23 Track: Jan 5 | Open |
Roller Coaster | Groom: Jan 25 | Open |
Rundle | Groom: Jan 22 Track: Jan 22 | Open |
Salt Lake Past Junction 96 | Groom: Jan 23 | Open |
Silvertip | Groom: Jan 22 Track: Jan 22 | Open |
Wapiti | Groom: Jan 25 | Open |
Wolverine | Groom: Jan 23 Track: Jan 7 | Open |
Wooded Bliss | Groom: Jan 22 Track: Jan 6 | Open |
Upper Competition Trails | ||
---|---|---|
Centennial | Watch for natural hazards, thin snow covering Groom: Jan 25 | Open |
Olympic | Meadowview accessible from Olympic Groom: Jan 25 Track: Jan 25 | Open |
Lower Competition Trails | ||
---|---|---|
Albertville | Groom: Jan 24 Track: Jan 24 | Open |
Lillehammer | Groom: Jan 24 Track: Jan 22 | Open |
Nagano | Groom: Jan 24 Track: Jan 22 | Open |
Salt Lake Junction 94-96 | Groom: Jan 24
Track: Jan 24
No man made snow between J# 95-96-90 use caution, Marginal conditions not advised | Warning |
Sarajevo | Groom: Jan 22 | Open |
Fat Bike Trails | ||
---|---|---|
Blue Coal Chutes | Not packed/groomed | Poor |
EKG | Last Groomed Jan 8: Braking ruts in corners and downhills | Warning |
EKG East | Last Groomed Jan 8: Braking ruts in corners and downhills | Open |
FYI | Last Groomed Jan 8: Mostly hard pack | Open |
Long Road to Ruin | Not packed/groomed | Poor |
Odyssey | Last Groomed Jan 08: large ruts on corners and downhills | Open |
Orchid | Hard packed. | Open |
Rundle Connector | Last Groomed Jan 8: soft packed | Open |
Other Trails | ||
---|---|---|
Snowshoe Trail | Open | |
Grassi Lakes Upper | Open | |
Grassi Lakes Interpretive | Closed due to icing | Closed |
* (m) indicates trail with machine snow capacity
Note: A valid trail pass is required to use the groomed trails at the Canmore Nordic Centre.