Trail | Length | Season | Permitted Activities (Legend) | Status | List |
---|---|---|---|---|---|
1982 Canadian Mount Everest Expedition Interpretive | 2.1 km | Summer | ![]() | Open | HikingInterpretive Trail,LoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Bill Benson | 0.7 km one-way | Summer | ![]() ![]() | Open | HikingWheelchair Accessible HandicapOut-and-Back,PavedKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Black Prince Cirque Interpretive | 4.2 km | Summer | ![]() | Open | HikingInterpretive Trail,LoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Boulton Creek Track is a bit bumpy/uneven in some areas. | 2.2 km one-way | Winter | ![]() | Open | Skiing02-IntermediateConnector Trail,Out-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Boulton Creek Interpretive | 4.9 km | Summer | ![]() | Open | HikingInterpretive Trail,LoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Braille | 2.2 km | Winter | ![]() | Open | SkiingConnector TrailKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Burstall Pass Bikes permitted on first 2.9 km of trail ONLY
| 7.4 km one-way | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,CyclingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Burstall Pass (Backcountry) | Winter | ![]() | Open | SkiingKananaskis CountryPeter Lougheed-- Peter Lougheed PP | |
Chester Lake | 4.6 km one-way | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,CyclingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Chester Lake (Winter) | 4.6 km one-way | Winter | ![]() | Open | SkiingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Elbow Lake Vehicle access closed for season | 1.4 km one-way | Summer | ![]() ![]() ![]() | Warning | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Elk Pass | 5.6 km | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,CyclingOut-and-Back,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Frozen Toad Loop Snowshoe Limited directional signage | 8.1 km | Winter | ![]() ![]() ![]() | Open | Fat Biking,Snowshoeing,CyclingLoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
High Rockies (Summer)
| 63.0 Goat Creek to Pocaterra Dam; 80.0 Goat Creek to Elk Pass km | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,CyclingOut-and-Back,Point-to-PointKananaskis CountrySpray Valley-- Spray Valley PP,Bow Valley WPP,Peter Lougheed PP |
High Rockies (Winter) The trail is closed through the Buller Slide Path Between Nov. 1 and May 1 due to Highway Avalanche Control. Blackshale Bridge is closed in the winter. The bypass trail remains open for this section of the trail. | 63.0 Goat Creek to Pocaterra Dam km | Winter | ![]() ![]() ![]() ![]() | Partially Closed | Fat Biking,Hiking (Winter),Snowshoeing,CyclingConnector Trail,Out-and-Back,Point-to-PointKananaskis CountrySpray Valley-- Spray Valley PP,Peter Lougheed PP,Bow Valley WPP |
Highwood Meadows Vehicle access closed for season | 0.6 km one-way | Summer | ![]() ![]() | Warning | HikingWheelchair Accessible HandicapInterpretive Trail,Out-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Kananaskis Canyon Interpretive
| 0.8 km | Summer | ![]() | Closed | HikingInterpretive Trail,LoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Lookout | 1.7 km | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,CyclingConnector Trail,Out-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Lower Lake | 3.5 km one-way | Summer | ![]() | Open | HikingOut-and-Back,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Lower Lake Interpretive | 0.5 km one-way | Summer | ![]() | Open | HikingInterpretive Trail,Out-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Marl Lake Interpretive | 1.5 km for loop | Summer | ![]() ![]() | Open | HikingWheelchair Accessible HandicapInterpretive Trail,LoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Maude-Lawson | 7.5 km | Summer | ![]() | Open | HikingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Meadow Jan. 15th: Groomed and trackset in the early morning and the fallen tree was removed from across the trail. | 4.0 km | Year-round | ![]() | Open | Skiing02-IntermediateConnector Trail,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Peninsula | 0.4 km | Summer | ![]() | Open | HikingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Peter Lougheed Paved | 12.1 one-way km | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,CyclingOut-and-Back,Point-to-Point,PavedKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Pocaterra | 9.9 km one-way | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,CyclingConnector Trail,Out-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Ptarmigan Cirque Interpretive Vehicle access closed for season | 4.5 km | Summer | ![]() | Warning | HikingInterpretive Trail,LoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Rawson Lake | 3.9 km one-way | Summer | ![]() | Open | HikingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Rock Glacier Interpretive Vehicle access closed for season | 0.15 km one-way | Summer | ![]() | Warning | HikingInterpretive Trail,Out-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Rockwall | 0.5 km | Summer | ![]() ![]() | Open | HikingWheelchair Accessible HandicapLoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Rolly Road Training Grid Five sets of tracks set. | Winter | ![]() | Open | SkiingKananaskis CountryPeter Lougheed-- Peter Lougheed PP | |
South Sawmill Loop | 2.8 km | Winter | ![]() ![]() ![]() ![]() | Open | Fat Biking,Hiking (Winter),Snowshoeing,CyclingLoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Spruce Road NO PARKING AT WILLIAM WATSON LODGE. There will be no access to Spruce Rd from William Watson Lodge this winter season due to construction at the Lodge. | 0.8 km | Year-round | ![]() ![]() ![]() | Open | Hiking,SkiingWheelchair Accessible Handicap02-IntermediateLoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Tailwater Snowshoe Trail is open and has been snowshoe packed in its entirety as of Tuesday December 29th. | 1.9 km | Winter | ![]() ![]() ![]() | Open | Fat Biking,Snowshoeing,CyclingConnector Trail,Out-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Three Isle Lake Bikes only permitted to Invincible Creek, 3.8 km from trailhead | 10.2 km | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,Cycling03-DifficultOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Torpor Loop Limited directional signage | 6.1 km | Winter | ![]() ![]() ![]() ![]() | Warning | Fat Biking,Hiking (Winter),Snowshoeing,CyclingLoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Upper Lake | 15.7 km | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,CyclingLoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Valleyview | 5 km | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,CyclingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Whiskey Jack *Downed Tree on flat section reported Jan 16.
| 3.9 km one-way | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,CyclingConnector Trail,Out-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
William Watson Lodge Access | 0.6 km one-way | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Skiing,CyclingWheelchair Accessible HandicapConnector Trail,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
William Watson Lodge Connector | 0.7 km | Winter | ![]() ![]() ![]() ![]() | Closed | Fat Biking,Hiking (Winter),Snowshoeing,CyclingConnector TrailKananaskis CountryPeter Lougheed-- Peter Lougheed PP |