Note: The maximum capacity per room varies with set-up.
Regular | Not For Profit | |||
---|---|---|---|---|
Day Lodge | Half Day | Full Day | Half Day | Full Day |
Meeting Room A | $100.00 | $200.00 | $50.00 | $100.00 |
Meeting Room B | $150.00 | $300.00 | $75.00 | $150.00 |
Banquet Room | $300.00 | $600.00 | $150.00 | $300.00 |
Regular | Not For Profit | |||||
---|---|---|---|---|---|---|
Team Rooms* | Full Day | Week | Month | Full Day | Week | Month |
*Biathlon Team Rooms, Cross Country Team Rooms, Wax Rooms | $50.00 | $200.00 | $600.00 | $25.00 | $100.00 | $300.00 |
Please note, Canmore Nordic Centre serves as a sporting event venue and training centre for our national cross-country and biathlon ski teams. For this reason, races and other trail-based sporting events take priority over private functions such as weddings and conferences.
Tree Island
Cross-Country Stadium
Bow Valley Vista / Biathlon