Trail | Length | Season | Permitted Activities (Legend) | Status | List |
---|---|---|---|---|---|
Bobcat | 4.2 km | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Boundary Horse | 4.3 km | Year-round | ![]() ![]() ![]() | Open | Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),Snowshoeing,EquestrianConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Boundary Ridge (Summer) | 5.2 km | Summer | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Boundary Ridge (Winter) | 5.2 km | Winter | ![]() ![]() ![]() ![]() ![]() | Open | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Braggin Rights (Summer) | 0.7 km | Summer | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Braggin Rights (Winter) | 0.7 km | Winter | ![]() ![]() ![]() ![]() ![]() | Open | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Bunny Loop | 0.3 km | Winter | ![]() ![]() ![]() | Open | Hiking,Horseback Riding,Horseback Riding (Winter),Snowshoeing,Equestrian01-EasyLoopKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Chickadee Loop (Summer) | Summer | ![]() | Open | HikingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Chickadee Loop (Winter) | Winter | ![]() | Open | SkiingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Crystal Line - East (Summer) | Summer | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Crystal Line - East (Winter) | Winter | ![]() | Open | SkiingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Crystal Line - Middle (Summer) Do not use section between Crystal Link #1 & #2 as it crosses a bog | Summer | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Crystal Line - Middle (Winter) | Winter | ![]() | Open | SkiingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Crystal Line - West (Summer) | 3.1 km | Summer | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,Cycling02-IntermediateConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Crystal Line - West (Winter) | 3.1 km | Winter | ![]() | Open | Skiing02-IntermediateConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Crystal Line - West Multi-Use | 3.1 km | Year-round | ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Snowshoeing,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Demi-Tel | 2.3 km | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Disconnect | 1.6 km | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Elbow (Summer) | 4.6 km | Summer | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingConnector Trail,Out-and-BackKananaskis CountryElbow Valley-- West Bragg Creek PRA |
Elbow (Winter) Fat biking is permitted on this trail from Fullterton Trailhead to Sugar Daddy junction only. | 4.6 km | Winter | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Open | E-bikes,Fat Biking,Hiking,Horseback Riding,Horseback Riding (Winter),Skiing,Snowshoeing,Equestrian,CyclingConnector Trail,Out-and-BackKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Fisher | 0.2 km | Winter | ![]() ![]() | Open | Hiking,Hiking (Winter),SnowshoeingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Hostel Loop (Summer) | Summer | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Hostel Loop (Winter) | Winter | ![]() | Open | SkiingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Hostel Meadow Loop | 0.3 km | Year-round | ![]() ![]() | Open | Hiking,Skiing01-EasyConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Iron Creek (Summer) | 1.9 km | Summer | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Iron Creek (Winter) | 1.9 km | Winter | ![]() ![]() ![]() ![]() | Open | Fat Biking,Hiking,Hiking (Winter),Skiing,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Iron Horse | 2.4 km | Winter | ![]() ![]() ![]() | Open | Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),Snowshoeing,EquestrianConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Iron Springs (Summer) | Summer | ![]() ![]() | Open | Hiking,Horseback Riding,EquestrianKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Iron Springs (Winter) | Winter | ![]() | Open | SkiingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Iron Vista | 1.3 km | Winter | ![]() ![]() | Open | Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),EquestrianConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Loggers Loop (Summer) | Summer | ![]() ![]() | Open | Hiking,Horseback Riding,EquestrianKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Loggers Loop (Winter) | Winter | ![]() | Open | SkiingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Long Distance (Summer) | 8.6 km | Summer | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Long Distance (Winter) | 8.6 km | Winter | ![]() ![]() ![]() ![]() | Open | Fat Biking,Hiking (Winter),Snowshoeing,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Merlin View Only the version southern 0.7 km portion of Merlin View permits equestrian traffic in the winter months as part of the 2019-2021 pilot north winter equestrian route. | 6.1 km | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),Snowshoeing,Equestrian,CyclingLoopKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Moose | 1.5 km | Year-round | ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Moose Connector (Summer) | Summer | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Moose Connector (Winter) | Winter | ![]() | Open | SkiingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Moose Loop (Summer) Ski bridge on south half of the loop is damaged - use summer route as per signs. | Summer | ![]() ![]() | Warning | Hiking,Horseback Riding,EquestrianLoopKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Moose Loop (Winter) | Winter | ![]() | Open | SkiingLoopKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Mountain Road | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Skiing,Snowshoeing,Equestrian,CyclingOut-and-BackKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Mountain View (Summer) | 1.5 km | Summer | ![]() ![]() | Open | Hiking,Horseback Riding,Equestrian02-IntermediateConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Mountain View (Winter) | 1.5 km | Winter | ![]() | Open | Skiing02-IntermediateConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Mountain View West (Summer) | 3.8 km | Summer | ![]() ![]() | Open | Hiking,Horseback Riding,Equestrian02-IntermediatePoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Mountain View West (Winter) | 3.8 km | Winter | ![]() | Open | Skiing02-IntermediatePoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Old Hostel Road Creek crossing is required | 0.8 km | Year-round | ![]() ![]() | Open | Hiking,Hiking (Winter),SnowshoeingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Old Shell Road Creek crossing is required | 1.5 km | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Ranger Summit (Summer) | 4.2 km | Summer | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Ranger Summit (Winter) | 4.2 km | Winter | ![]() ![]() ![]() ![]() | Open | Fat Biking,Hiking (Winter),Snowshoeing,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Reconnect | 1.4 km | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Ridgeback | 8.8 km | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Snagmore | 5.0 km | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Snakes and Ladders | 4.6 km | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Snowshoe Hare East (Summer) Not recommended for summer use due to wet conditions. | Summer | ![]() | Open | HikingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Snowshoe Hare East (Winter) | Winter | ![]() ![]() | Open | Hiking (Winter),SnowshoeingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Snowshoe Hare West (Summer) Â
| Summer | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Snowshoe Hare West (Winter) Fat biking is allowed on the trail west of Telephone Loop East Trail Only | Winter | ![]() ![]() ![]() ![]() ![]() | Open | Fat Biking,Hiking (Winter),Horseback Riding (Winter),Snowshoeing,Equestrian,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Snowy Owl Winter Equestrian use is permitted between the WBC parking lot and West Meadow junction. | 6.6 km | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() | Open | E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),Snowshoeing,Equestrian,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Snowy Shortcut | 0.6 km | Year-round | ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Snowshoeing,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Strange Brew | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Sugar Daddy | 3.6 km | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),Snowshoeing,Equestrian,CyclingConnector Trail,Out-and-BackKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Sugar Mama | 3.5 km | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Sugar Pony | 0.9 km | Winter | ![]() ![]() | Open | Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),EquestrianConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Sundog (Summer) New bridge in place, just east of Ranger Summit trail intersection. | Summer | ![]() ![]() | Open | Hiking,Horseback Riding,EquestrianKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Sundog (Winter) | Winter | ![]() | Open | SkiingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Telephone Loop East (Summer) | Summer | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Telephone Loop East (Winter) | Winter | ![]() ![]() ![]() ![]() ![]() | Open | Fat Biking,Hiking (Winter),Skiing,Snowshoeing,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Telephone Loop West (Summer) This section of trail is not recommended April 1 - November 30 due to wet conditions | Summer | ![]() ![]() | Open | Hiking,Horseback Riding,EquestrianKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Telephone Loop West (Winter) | Winter | ![]() ![]() ![]() ![]() ![]() | Open | Fat Biking,Hiking (Winter),Skiing,Snowshoeing,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
West Meadow | 2.1 km | Winter | ![]() ![]() | Open | Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),EquestrianLoop,Out-and-BackKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Whitetail | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |