Trail | Length | Season | Permitted Activities (Legend) | Status | List |
---|---|---|---|---|---|
1982 Canadian Mount Everest Expedition Interpretive Mostly snow/ice covered. Downed trees removed. | 2.1 km | Summer | ![]() | Open | HikingInterpretive Trail,LoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
9999 | 7 km | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingLoopKananaskis CountrySheep and Highwood-- Mesa Butte PRA |
Alder
Accessed from Bragg Creek Provincial Park on Highway 758.
| 1.6 km | Year-round | ![]() | Open | Hiking,Hiking (Winter)Interpretive Trail,LoopKananaskis CountryElbow Valley-- |
Amos | 2.4 km | Winter | ![]() | Open | SkiingPoint-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed |
Aspen (Summer) | 1.8 km | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,CyclingConnector TrailKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Aspen (Winter) | 1.8 km | Winter | ![]() | Open | SkiingConnector TrailKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Aspen-Terrace Long Loop (Winter) Closed April 1st
| 4.1 km | Winter | ![]() ![]() ![]() ![]() ![]() | Closed | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingLoopKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Aspen-Terrace Short Loop (Winter) Closed April 1st
| 2.2 km | Winter | ![]() ![]() ![]() ![]() ![]() | Closed | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingLoopKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Badger Bowl | 1.4 km | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingPoint-to-PointKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
Baldy Pass Cleared of downed trees in cut block area. Snow remains 1.5km from the pass to the pass. | 13.7 km or 15.9 km one-way | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Fat Biking,Hiking,Hiking (Winter),CyclingOut-and-BackKananaskis CountryKananaskis Valley-- Lusk Creek PRA,Old Baldy Pass Trail PRA,Elbow-Sheep WPP |
Baldy-Lusk Pass Connector | 1.4 km | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Equestrian,CyclingConnector TrailKananaskis CountrySibbald Flats-- |
Balsam Link Watch for Hazards. | 1.3 km | Year-round | ![]() | Open | SkiingConnector TrailKananaskis CountrySandy McNabb-- |
Baril Creek | 4.0 km one-way | Winter | ![]() | Open | SnowmobilingOut-and-BackKananaskis CountryCataract Creek Snowmobile-- |
Baril Loop | 10.4 km | Winter | ![]() | Open | SnowmobilingLoopKananaskis CountryCataract Creek Snowmobile-- |
Barrier Lake Interpretive | 2.5 km one-way from lower parking area at Barrier Lake Day Use; can be shortened by parking in upper parking lot | Summer | ![]() | Open | HikingInterpretive Trail,Out-and-BackKananaskis CountryKananaskis Valley-- |
Bearspaw | 2.2 km | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingPavedKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
Beaver Flats Interpretive | 1.4 km one-way | Year-round | ![]() | Open | Hiking,Hiking (Winter)01-EasyInterpretive Trail,Out-and-BackKananaskis CountryElbow Valley-- |
Biathlon Range Area | Winter | ![]() | Open | Skate SkiingKananaskis CountryMount Shark-- Spray Valley PP | |
Big Elbow | 26.5 km one-way | Summer | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountryElbow Valley-- |
Bighorn Interpretive | 0.5 km | Summer | ![]() | Open | Hiking01-EasyInterpretive Trail,Out-and-BackKananaskis CountrySheep and Highwood-- |
Bill Benson Many trees currently down across the trail from viewpoint thinning (caution tape at each end). Snow free. Sign changeover complete. | 0.7 km one-way | Summer | ![]() ![]() | Open | HikingWheelchair Accessible HandicapOut-and-Back,PavedKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Bill Milne (Summer) | 9.7 km one-way | Summer | ![]() ![]() ![]() ![]() ![]() | Partially Closed | Biking/Cycling,E-bikes,Fat Biking,Hiking,CyclingWheelchair Accessible Handicap01-EasyOut-and-Back,PavedKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Bill Milne (Winter)
| 9.7 km total one-way for complete Bill Milne Trail | Winter | ![]() ![]() ![]() ![]() | Open | E-bikes,Fat Biking,Skate Skiing,Skiing,Cycling01-EasyOut-and-BackKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Black Prince Cirque Interpretive Trees removed. Mix of snow and ice covered. The Blackshale Creek Suspension Bridge is NOT accessed on this trail. | 4.2 km | Summer | ![]() | Open | HikingInterpretive Trail,LoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Blue 1/2 Loop Open for snowmobile traffic from January 1st - March 31st. | Winter | ![]() | Closed | SnowmobilingKananaskis CountrySibbald Snowmobile-- | |
Blue Loop Open for snowmobile traffic from January 1st - March 31st. | Winter | ![]() | Closed | SnowmobilingKananaskis CountrySibbald Snowmobile-- | |
Blueberry Hill | 3.5 km | Winter | ![]() | Open | SkiingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed |
Bluerock Creek | 9 km one-way | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySheep and Highwood-- |
Bluerock Interpretive | 2 km one-way | Year-round | ![]() | Open | Hiking01-EasyInterpretive Trail,Out-and-BackKananaskis CountrySheep and Highwood-- |
Bobcat | 4.2 km | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Boulton Creek Bare spots will likely exist. | 2.2 km one-way | Winter | ![]() | Open | Skiing02-IntermediateConnector Trail,Out-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Boulton Creek Interpretive Mainly snow covered. Sign changeover in progress. | 4.9 km | Summer | ![]() | Open | HikingInterpretive Trail,LoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Boundary Horse | 4.3 km | Year-round | ![]() ![]() ![]() | Open | Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),Snowshoeing,EquestrianConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Boundary Ridge (Summer) | 5.2 km | Summer | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Boundary Ridge (Winter) | 5.2 km | Winter | ![]() ![]() ![]() ![]() ![]() | Open | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Bow River Interpretive | 2.1 km one-way | Year-round | ![]() | Open | Hiking,Hiking (Winter)Interpretive Trail,Out-and-BackKananaskis CountryBow Valley-- Bow Valley PP |
Bow River Loop | 4.8 km | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingLoopKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
Bow Valley Paved | 4.2 km one-way | Year-round | ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingWheelchair Accessible HandicapOut-and-BackKananaskis CountryBow Valley-- Bow Valley PP |
Bowbend | 4.7 km | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingPavedKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
Bowl Link | 0.3 km | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingPavedKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
Braggin Rights (Summer) | 0.7 km | Summer | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Braggin Rights (Winter) | 0.7 km | Winter | ![]() ![]() ![]() ![]() ![]() | Open | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Braille | 2.2 km | Winter | ![]() | Open | SkiingConnector TrailKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Buller Pass Deep Snow. | 6.6 km one-way to the pass; 8 km one way to Guinn's Pass junction | Summer | ![]() | Open | HikingOut-and-BackKananaskis CountrySpray Valley-- Spray Valley |
Bunny Loop | 0.3 km | Winter | ![]() ![]() ![]() | Open | Hiking,Horseback Riding,Horseback Riding (Winter),Snowshoeing,Equestrian01-EasyLoopKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Burstall Pass Deep snow. Bikes permitted on first 2.9 km of trail ONLY. | 7.4 km one-way | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,CyclingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Burstall Pass (Backcountry) Deep snow. | Winter | ![]() | Open | SkiingKananaskis CountryPeter Lougheed-- Peter Lougheed PP | |
Canyon Snowshoe | 1.7 km one-way | Winter | ![]() ![]() ![]() ![]() | Open | Fat Biking,Hiking (Winter),Snowshoeing,CyclingOut-and-Back,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed |
Cat Creek Interpretive No vehicle access to primary trailhead. | 1.3 km | Year-round | ![]() | Warning | HikingInterpretive Trail,Out-and-BackKananaskis CountrySheep and Highwood-- |
Cataract Creek | 8.4 km one-way | Winter | ![]() | Open | SnowmobilingKananaskis CountryCataract Creek Snowmobile-- |
Cataract Loop | 4.2 km | Winter | ![]() | Open | SnowmobilingLoopKananaskis CountryCataract Creek Snowmobile-- |
Centennial Ridge (Summer) Seasonal closure April 1st to June 21st | From Ribbon Creek: 6.8 km to Mt Allan summit and 17.5 km to Wind Valley | Summer | ![]() | Closed | HikingPoint-to-PointKananaskis CountryKananaskis Valley-- |
Centennial Ridge (Winter) Seasonal closure April 1st to June 21st
| 0.8 km | Winter | ![]() ![]() ![]() ![]() | Closed | Fat Biking,Hiking (Winter),Snowshoeing,CyclingConnector TrailKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Chester Lake Seasonal Closure in place. Deep snow. | 4.6 km one-way | Summer | ![]() ![]() | Closed | Biking/Cycling,Hiking,CyclingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Chester Lake (Winter) Annual closure from May 1st - June 29th to allow the area to dry. | 4.6 km one-way | Winter | ![]() | Closed | SkiingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Chester Lake Snowshoe Annual closure from May 1st - June 29th to allow the area to dry. | 3.4 km one-way | Winter | ![]() ![]() | Closed | Hiking,Hiking (Winter),SnowshoeingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed |
Chickadee Loop (Summer) | Summer | ![]() | Open | HikingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Chickadee Loop (Winter) | Winter | ![]() | Open | Skate SkiingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Coal Mine (Summer) | 2.3 km one-way | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,CyclingOut-and-BackKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Coal Mine (Winter) Shared trail with all winter users. All uphill traffic should stay to the right. | 2.3 km one-way | Winter | ![]() ![]() ![]() | Open | Fat Biking,Skiing,CyclingOut-and-BackKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Come Along | 2.1 km | Winter | ![]() | Open | Skiing02-IntermediateConnector Trail,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed |
Cougar Creek Closed from the junction of Montane Trail and Lady MacDonald Trail upstream for approximately 1 km, until further notice. For blasting relating to the Cougar Creek Flood Project. See Details. | 4.0 km | Summer | ![]() | Closed | HikingOut-and-BackKananaskis CountryCanmore and Area-- Bow Valley WPP |
Cox Hill Ridge | 9 km one-way | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Hiking (Winter),Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySibbald Flats-- |
Crystal Line - East (Summer) | Summer | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Crystal Line - East (Winter) | Winter | ![]() | Open | SkiingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Crystal Line - Middle (Summer) Do not use section between Crystal Link #1 & #2 as it crosses a bog | Summer | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Crystal Line - Middle (Winter) | Winter | ![]() | Open | SkiingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Crystal Line - West (Summer) | 3.1 km | Summer | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,Cycling02-IntermediateConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Crystal Line - West (Winter) | 3.1 km | Winter | ![]() | Open | Skiing02-IntermediateConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Crystal Line - West Multi-Use | 3.1 km | Year-round | ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Snowshoeing,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Cummings Creek | 9.2 km one-way | Winter | ![]() | Open | SnowmobilingOut-and-BackKananaskis CountryCataract Creek Snowmobile-- |
Curley Sands | 3.5 km one-way | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySheep and Highwood-- Mesa Butte PRA |
Curtains No longer groomed. | 0.4 km | Year-round | ![]() | Open | SkiingConnector TrailKananaskis CountrySandy McNabb-- |
Death Valley | 12.5 km one-way | Year-round | ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),Snowshoeing,Equestrian,CyclingOut-and-BackKananaskis CountrySheep and Highwood-- |
Death Valley Loop | 2.4 km | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),Snowshoeing,Equestrian,CyclingLoopKananaskis CountrySandy McNabb-- Bluerock Wildland |
Deer Ridge | 6.6 return km | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Hiking (Winter),Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySibbald Flats-- |
Demi-Tel | 2.3 km | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Diamond T Loop | 4.3 km | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Equestrian,CyclingLoopKananaskis CountryElbow Valley-- |
Disconnect | 1.6 km | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Douglas Fir Bench | 1.6 km one-way | Year-round | ![]() ![]() | Open | Biking/Cycling,Hiking,Hiking (Winter),CyclingConnector TrailKananaskis CountryCanmore and Area-- Bow Valley WPP |
Draco | 0.8 km | Year-round | ![]() | Open | Skate Skiing,SkiingLoopKananaskis CountryMount Shark-- Mount Shark |
Eagle Hill | 6.8 km from Sibbald Lake; 11.2 km or 11.8 km one-way from Dawson | Summer | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySibbald Flats-- |
Eau Claire Interpretive Campground is closed. Access from gate only. Mainly bare with some patches of snow and ice. Downed trees removed. | 1.5 one-way km | Summer | ![]() | Open | Hiking01-EasyInterpretive Trail,Out-and-BackKananaskis CountryKananaskis Valley-- |
Elbow (Summer) | 4.6 km | Summer | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingConnector Trail,Out-and-BackKananaskis CountryElbow Valley-- West Bragg Creek PRA |
Elbow (Winter) Fat biking is permitted on this trail from Fullterton Trailhead to Sugar Daddy junction only. | 4.6 km | Winter | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Open | E-bikes,Fat Biking,Hiking,Horseback Riding,Horseback Riding (Winter),Skiing,Snowshoeing,Equestrian,CyclingConnector Trail,Out-and-BackKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Elbow Falls Interpretive | 0.8 km | Year-round | ![]() ![]() | Open | Hiking,Hiking (Winter)Wheelchair Accessible Handicap01-EasyInterpretive Trail,LoopKananaskis CountryElbow Valley-- Elbow Falls PRA |
Elbow Lake No vehicle access to primary trailhead. Deep snow. Parking lot, trail, and campground scheduled to close on June 15th. | 1.4 km one-way | Summer | ![]() ![]() ![]() | Warning | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Elbow Loop For snowmobile use | 40.6 km | Winter | ![]() | Closed | SnowmobilingLoopKananaskis CountryElbow Valley-- |
Elbow Loop Public Recreation Elbow Loop Public Recreation Trail is open for snowmobiles Jan. 1 to March 31 conditions permitting. | 40.6 km | Winter | ![]() | Closed | SnowmobilingLoopKananaskis CountrySibbald Snowmobile-- Elbow-Sheep WPP,Don Getty WPP |
Elbow Valley | 10 km one-way | Year-round | ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,Fat Biking,Hiking,Horseback Riding,Snowshoeing,Equestrian,CyclingConnector Trail,Point-to-Point,Singletrack - multi-directionalKananaskis CountryElbow Valley-- Elbow Falls PRA,Kananaskis Country PLUZ |
Elk Flats | 1.9 km one-way | Year-round | ![]() | Open | Hiking,Hiking (Winter)01-EasyOut-and-BackKananaskis CountryBow Valley-- Bow Valley PP |
Elk Pass Snow covered. Sign changeover complete.
| 5.6 km | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,CyclingOut-and-Back,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Elk Pass (Winter) Snow covered. | 5.6 km | Winter | ![]() ![]() | Open | Hiking,SkiingOut-and-Back,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed |
Elk Pass Snowshoe The Elk Pass Snowshoe Trail starts at the south end of Elk Pass Day Use and parking lot. | 5.8 km | Winter | ![]() ![]() ![]() ![]() | Open | Fat Biking,Hiking,Hiking (Winter),Snowshoeing,CyclingOut-and-Back,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed |
Elkwood Loop Snowshoe | 4.1 km | Winter | ![]() ![]() ![]() ![]() | Open | Fat Biking,Hiking,Hiking (Winter),Snowshoeing,Cycling02-IntermediateLoopKananaskis CountryPeter Lougheed-- Peter Lougheed |
Etherington | 11.1 km one-way | Winter | ![]() | Open | SnowmobilingOut-and-BackKananaskis CountryCataract Creek Snowmobile-- |
Etherington | 11.1 km one-way | Summer | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySheep and Highwood-- Etherington Creek PRA |
Evan-Thomas Fire Road (Summer) | 14 km one-way to the pass | Summer | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Evan-Thomas Fire Road (Winter) | 1.6 to Wedge Connector km | Winter | ![]() ![]() ![]() ![]() ![]() | Warning | Fat Biking,Hiking (Winter),Horseback Riding (Winter),Skiing,Equestrian,CyclingConnector TrailKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Fallers | 6.0 km one-way | Winter | ![]() | Open | SnowmobilingOut-and-BackKananaskis CountryCataract Creek Snowmobile-- |
Fenceline | Year-round | ![]() ![]() | Open | Hiking,Skate Skiing,SkiingKananaskis CountrySandy McNabb-- | |
Fisher | 0.2 km | Winter | ![]() ![]() | Open | Hiking,Hiking (Winter),SnowshoeingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Flowing Water Interpretive | 2.0 km return | Year-round | ![]() | Open | Hiking,Hiking (Winter)01-EasyInterpretive Trail,LoopKananaskis CountryBow Valley-- Bow Valley PP |
Foran Grade | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Snowshoeing,Equestrian,CyclingKananaskis CountrySandy McNabb-- | |
Foran Grade | 3.2 km one-way | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySheep and Highwood-- |
Ford Creek | 18 km one-way | Summer | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountryElbow Valley-- |
Ford Knoll | 4 km | Summer | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingLoopKananaskis CountryElbow Valley-- |
Fox Creek | 1.6 km | Winter | ![]() | Open | Skiing01-EasyConnector Trail,Out-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed |
Frost Heave Snowshoe | 2.5 km | Winter | ![]() ![]() ![]() ![]() | Open | Fat Biking,Hiking,Hiking (Winter),Snowshoeing,CyclingConnector TrailKananaskis CountryPeter Lougheed-- Peter Lougheed |
Frozen Toad Loop Snowshoe | 8.1 km | Winter | ![]() ![]() ![]() | Open | Fat Biking,Snowshoeing,CyclingLoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Fullerton Loop | 6.8 km (Fullerton Loop is 4.0 km, additional distance is the access trail) | Year-round | ![]() | Open | Hiking,Hiking (Winter)LoopKananaskis CountryElbow Valley-- |
Galatea Creek Closed until the end of June when the trail is dry. | 6.3 km to Lillian Lake, 1.5 km more to Upper Galatea Lake | Summer | ![]() | Closed | HikingOut-and-BackKananaskis CountryKananaskis Valley-- Spray Valley PP |
Glenbow | 3.7 km | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingPavedKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
Goat Creek Closed for construction from the Goat Creek Day Use Area to the High Rockies Trail intersection (Banff National Park Boundary) for 2022. The High Rockies Trail is still accessible via Goat Creek Trail from Banff National Park. See details. | 19.3 km one-way | Year-round | ![]() ![]() | Partially Closed | Biking/Cycling,Hiking,Hiking (Winter),CyclingOut-and-Back,Point-to-PointKananaskis CountryCanmore and Area-- Spray Valley PP |
Gorge Creek | 11.5 one-way km | Summer | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySheep and Highwood-- |
Gorge Ware Connector | 2.7 one-way km | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySheep and Highwood-- |
Grassi Lakes Interpretive Closed in 2022 for Construction. See Details. | 1.9 km | Year-round | ![]() | Closed | Hiking,Hiking (Winter)02-IntermediateInterpretive Trail,Out-and-BackKananaskis CountryCanmore and Area-- |
Grassi Lakes Upper Closed in 2022 for Construction. See Details. | 1.9 km | Year-round | ![]() ![]() | Closed | Biking/Cycling,Hiking,Hiking (Winter),Cycling01-EasyPoint-to-PointKananaskis CountryCanmore and Area-- |
Graupel Snowshoe | 5.6 km | Winter | ![]() ![]() ![]() ![]() | Open | Fat Biking,Hiking (Winter),Snowshoeing,CyclingConnector Trail,Out-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed |
Green Mountain | 11.5 km one-way | Summer | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySheep and Highwood-- |
Grotto Creek Canyon | 2.1 km one-way | Year-round | ![]() | Open | Hiking,Hiking (Winter)02-IntermediateOut-and-BackKananaskis CountryBow Valley-- Bow Valley WPP |
Grotto Mountain | 2.7 km | Summer | ![]() | Open | HikingOut-and-BackKananaskis CountryCanmore and Area-- |
Guinn's Pass This trail has been re-routed after the 2013 floods. Please note that this junction is now located at the Lower Galatea Lake, after Lillian Lake. | 1.6 one-way km | Summer | ![]() | Open | HikingConnector Trail,Point-to-PointKananaskis CountryKananaskis Valley-- |
Ha Ling Closed in 2022 for Construction. See Details. | 3.5 km to the saddle; 3.9 km to the summit | Year-round | ![]() | Closed | Hiking,Hiking (Winter)Out-and-BackKananaskis CountryCanmore and Area-- Bow Valley WPP |
Harvie Heights Ridge Traverse | 1.0 km | Year-round | ![]() ![]() | Open | Biking/Cycling,Hiking,Hiking (Winter),CyclingPoint-to-PointKananaskis CountryCanmore and Area-- |
Hay Meadow (Summer) | 1.5 km one-way | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,CyclingOut-and-BackKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Hay Meadow (Winter) Trail is single track set in the winter for cross country skiing. All non-skiers must stay off set track. | 1.5 km one-way | Winter | ![]() ![]() | Open | Hiking (Winter),SkiingOut-and-BackKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Heart Creek Interpretive Construction advisory - flood mitigation project on Heart Creek upstream of Highway 1. See Details. | 1.3 km one-way | Year-round | ![]() | Warning | Hiking,Hiking (Winter)02-IntermediateInterpretive Trail,Out-and-BackKananaskis CountryBow Valley-- Bow Valley PP |
Hercules | 5.4 km | Year-round | ![]() | Open | Skate Skiing,SkiingLoopKananaskis CountryMount Shark-- Mount Shark |
Hidden | 1.4 km one-way | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Skiing,CyclingPoint-to-PointKananaskis CountryKananaskis Valley-- |
High Level (Summer) | 1.4 km one-way | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,CyclingConnector TrailKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
High Level (Winter) | 1.4 km one-way | Winter | ![]() | Open | SkiingConnector TrailKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
High Rockies (Summer) Observed only from Black Shale suspension bridge to Peninsula Day Use. Mainly packed snow/ice covered. Downed trees removed. | 63.0 km Goat Creek to Peninsula Day Use; 80.0 km Goat Creek to Elk Pass | Summer | ![]() ![]() ![]() | Open | Biking/Cycling,Dog Sledding,Hiking,CyclingOut-and-Back,Point-to-PointKananaskis CountrySpray Valley-- Spray Valley PP,Bow Valley WPP,Peter Lougheed PP |
